豊和ホウワマル 1969年7月 1970年7月
DATE Noon Position Noon  to  Noon D.to T     O     T     A     L W I n d Weather BARO. T e m p. Clocks Remarks
Lat Long. H.U.W H.Prop. Dist. Sp'd H.U.W H.Prop. Dist. Sp'd D. F. Air Sea
 
    Y'HAMA   KOBE                            
1969/7/8 19:45 L Y'hama                                  
1969/7/9 33-34N 135-21E 16h-45 15h-15 275(255) 16.72 75         ESE 4 O 1004.0 25.5 21.0 J.S.T.  
1969/7/9 16:30 A Kobe 4h-30 3h-54 71(67) 17.18 0 21-15 19-09 356(322) 16.83                
                                       
                                       
    KOBE   MIZUSHIMA                          
1969/7/10 12:35 L Kobe                                  
1969/7/10 16:30 A Mizushima 5h-50 3h-51 87(67) 17.48 0     87(67) 17.48                
                                       
                                       
    MIZUSHIMA FUKUYAMA                          
1969/7/12 18:50 L M'izushima 3h-25 - 28 -   0-03-25 - 28     Temp.Anch. 9:20       Fukuyama A 07:25 7/15
                                       
    FUKUYAMA KOBE                            
1969/7/15 10:30 L Fukuyama 7h-40 3h-39 105(69) 18.90   0-07-40 0-03-39 105(69) 18.90               Kobe A 18:10 7/15
                                       
    KOBE   NAGOYA                            
1969/7/18 16:50 L Kobe 15h-00 13h-15 248(231) 17.43   0-15-00 0-13-15 248(231) 17.43               Nagoya A 7:50 7/19
                                       
    NAGOYA   YOKOHAMA                          
1969/7/19 16:30 L Nagoya 12h-35 11h-06 210(196) 17.66   0-12-35 0-11-06 210(196) 17.66               Yokohama A 5:05 7/20
                                       
    YOKOHAMA CHIBA                            
1969/7/20 8:00 L Yokohama 1h-55 0h-57 22(15) 15.79   0-01-55 0-00-57 22(15) 15.79               Chiba A 9:55 7/20
                                       
    CHIBA   YOKOHAMA                          
1969/7/22 16:10 L Chiba 2h-30 0h-48 24(12) 15   0-02-30 0-00-48 24(12) 15.00               Yokohama A 18:40 7/22
                                       
    YOKOHAMA ACAPULCO 16-50N  100-00W  MEXICO                    
1969/7/25 18:00 L Yokohama                               J.S.T  
1969/7/26 36-22N 145-07E 18h-00 16h-12 321(304) 18.77 5379 0-18-00 0-16-12 321(304) 18.77 SE 2 b 1013.5 28.0 25.0 ah'd  
1969/7/27 38-38N 152-50E 23h-00 23h-00 391 17 5588 1-17-00 1-15-12 695 17.73 NW 3 o 1011.0 26.5 24.5 1-00  
1969/7/28 <40-32N 160-59E> 23h-24 23h-24 394 16.84 5194 2-16-24 2-14-36 1089 17.40 ESE 4 f 1009.6 23.0 19.5 0-36  
1969/7/29 41-40N 169-41E 23h-24 23h-24 399 17.05 4795 3-15-48 3-14-00 1488 17.30 South 3 f 1010.0 18.0 15.0 0-36  
1969/7/30 42-10N 178-29E 23h-24 23h-24 392 16.72 4403 4-15-15 4-13-27 1880 17.18 ESE 4 o 1020.0 18.5 16.5 0-33  
1969/7/30 42-07N 172-39E 23h-27 23h-27 394 16.8 4004 5-14-42 5-12-54 2274 17.11 ESE 5 o 1025.5 18.0 16.5 0-33 Dist. Cor'd -5
1969/7/31 42-07N 164-10W 23h-24 23h-24 377 16.11 3627 6-16-06 6-12-18 2651 16.96 ENE 8 o 1017.5 18.0 16.5 0-36  
1969/8/1 40-51N 155-44W 23h-24 23h-24 386 16.5 3241 7-13-30 7-11-42 3037 16.90 South 3 bc 1031.0 21.5 18.5 0-36  
1969/8/2 38-49N 147-13W 23h-27 23h-27 411 17.53 2830 8-12-57 8-11-09 3448 16.97 North 3 b 1032.0 20.5 21.0 0-33  
1969/8/3 36-23N 139-17W 23h-30 23h-30 404 17.19 2426 9-12-27 9-10-39 3869 17.00 NE 4 b 1028.5 20.5 21.0 0-30  
1969/8/4 33-10N 132-16W 23h-30 23h-30 394 16.77 2032 10-11-57 10-10-09 4246 16.97 NE 5 o 1024.0 20.0 20.0 0-30  
1969/8/5 29-19N 126-20W 23h-30 23h-30 396 16.85 1636 11-11-27 11-09-39 4642 16.96 North 7 b 1015.0 21.0 19.5 0-30  
1969/8/6 25-26N 120-24W 23h-39 23h-39 401 16.96 1257 12-11-06 12-09-18 5043 16.96 North 3 o 1009.0 23.0 21.0 0-21 Dist. Cor'd +22
1969/8/7 <19-52N 117-18W> 23h-45 23h-45 415 17.47 1015 13-10-51 13-09-03 5458 17.00 West 6 f 1005.0 23.0 24.0 0-15 Dist. Cor'd +173
1969/8/8 18-02N 110-37W 23h-39 23h-39 398 16.83 617 14-10-30 14-08-42 5856 16.99 NW 2 c 1009.0 30.0 27.0 0-21  
1969/8/9 17-20N 103-34W 23-15 23-15 407 17.51 210 15-09-45 15-07-57 6263 17.02 SE 2 bc 1009.5 31.5 29.0 0-45  
1969/8/10 2:20 A Acapulco 13-35 12-36 214(206) 16.35 0 15-23-20 15-20-33 6494(6469) 17.00             M.S.T  
                                       
    ACAPULCO PUNTARENAS 9-58N 84-49W COSTA RICA                    
1969/8/15 13:05 L Acapulco                                  
1969/8/16 14-22N 93-43W 22-55 22-27 390(389) 17.33 633 0-22-55 0-22-27 390(389) 17.33 NW 8 bc 1010.5 30.5 30.0    
1969/8/17 <10-43N 87-33W> 24-00 24-00 425 17.71 208 1-22-55 1-22-27 814 17.52 South 4 f 1010.0 27.0 29.5    
1969/8/18 6:40 A Puntarenas 14-15 12-45 207(198) 15.53 0:00 2-13-10 2d-11-12 1022(1012) 17.09       Temp'ly Anch. 4:25        
                                       
    PUNTARENAS BUENAVENTURA 3-53N 77-05W COLOMBIA                    
1969/8/25 1:30 L Puntarenas                                  
1969/8/25 7-52N 83-03W 10h-30 10h-30 168(164) 16.32 434 0d-10-30 0d-10-03 168(164) 16.32 West 4 o 1010.0 27.0 29.0    
1969/8/26 4-05N 77-39W 23-00 23-00 396 17.22 38 1d-09-30 1d-09-03 560 16.94 South 2 bc 1012.0 28.0 28.0    
1969/8/26 15:05 A Buenaventura 3h-05 1h-36 43(27) 16.88 0 1-12-35 1-10-39 607(587) 16.94                
                                       
    BUENAVENTURA BALBOA   8-58N 79-34W PANAMA                      
1969/8/30 7:45 L Buenaventura                                  
1969/8/30 4-25N 77-49W 4h-15 2h-57 68(52) 17.63 286 0d-04-15 0-02-57 68(52) 17.63 SSW 4 bc 1009.0 29.0 27.0    
1969/8/31 5:15 A Balboa 17-15 16-42 294(289) 17.31 0 0-21-30 0-19-39 362(341) 17.35                
                                       
    BALBOA   CRISTOBAL 9-21N 79-54.5W PANAMA                    
1969/8/31 9:55 L Balboa 10h-05 - 46 -   0d-10-05 - 46 -               20:00 A Cristobal
                                       
    CRISTOBAL LA GUAIRA 10-36N 66-56W VENEZUELA                 5-00  
1969/9/1 15:00 L Cristobal                               ah'd  
1969/9/2 11-43N 74-08W 20-30 20h-06 375(372) 18.51 459 0-20-30 0-20-06 375(372) 18.51 South 3 o 1010.0 30.5 29.5 0-30  
1969/9/3 11-06N 67-45W 23-30 23-30 409 17.40 56 1-20-00 1-19-36 781 17.91 East 5 bc 1012.5 30.0 28.0 0-30 Dist. Cor'd +6
1969/9/3 15:35 A LaGuaira 3h-35 3h-06 56(53) 17.10 0 1-23-35 1-22-42 640(834) 17.86             4-00  
                                       
    LA GUAIRA PORT OF SPAIN 10-39N 61-32W TRINIDAD                    
1969/9/5 18:40 L La Guaira                                  
1969/9/6 10-54N 62-25W 17-20 15-57 283(273) 17.12 60 0-17-20 0-15-57 283(273) 17.12 ENE 3 bc 1012.0 30.0 28.0    
1969/9/6 15:40 A Port of Spain 3h-40 3h-12 58(55) 17.19 0 0-21-00 0-19-09 341(328) 17.13                
                                       
    PORT OF SPAIN PUERTO CABELLO 10-28N 68-01W VENEZUELA                    
1969/9/10 17:30 L Port of Spain                                  
1969/9/11 10-46N 67-02W 18-30 18h-03 345(343) 19.00 62 0-18-30 0-18-03 345(343) 19.00 ENE 4 bc 1014.0 30.5 27.5    
1969/9/11 15:40 A Puerto Cabello 3-40 3h-09 61(58) 18.41 0 0-22-10 0-21-12 406(401) 18.92                
                                       
    PUERTO CABELLO BARRANQUILLA 10-58N 74-47W COLOMBIA                 4-00  
1969/9/11 23:40 L Puerto Cabello                               ab'k  
1969/9/12 12-36N 71-04W 12-50 12-36 239(238) 18.89 247 0-12-50 0-12-36 239(238) 18.89 East 4 b 1011.0 33.0 27.0 0-30  
1969/9/13 1:00 A Barranquilla 13-30 13h-12 247(245) 18.56 0 1d-02-20 1-01-48 486(483) 18.72             0-30  
                                    5-00  
    BARRANQUILLA CARTAGENA 10-26N 75-33W COLOMBIA                    
1969/9/14 6:45 L Barranquilla                                  
1969/9/14 10-19N 75-36W 5h-15 4h-18 85(73) 16.98 8 36661 36634 85(73) 16.98                
1969/9/14 13:05 A Cartagena 1h-05 - 8(0) - 0 36697 36634 93(73) 16.98                
                                       
    CARTAGENA SANTA MARTA 11-15N 74-14W COLOMBIA                    
1969/9/15 1:40 L Cartagena                                  
1969/9/15 9:15 A Santa Marta 7-35 6h-12 124(112) 18.06   0-07-35 0d-06-12 124(112) 18.06                
                                       
    SANTA MARTA CURACAO 12-06N 68-56W CURACAO ISLAND(DUTCH)                  
1969/9/16 14:05 L Santa Marta                                  
1969/9/17 10:40 A curasao   19-35 18-27 338(334) 18.1   0-19-35 0-18-27 338(334) 18.1                
                                       
    CURACAO ARUBA   12-31N 70-02W ARUBA ISLAND(DUTCH)                  
1969/9/18 0:10 L Curasao                                    
1969/9/18 7:05 A Aruba 6-55 5h-16 90(83) 16.27   0-06-55 0d-05-16 90(83) 16.27                
                                       
    ARUBA   MARACAIBO 10-38.3N 71-37.3W VENEZUELA                    
1969/9/18 19:05 L Aruba                                  
1969/9/19 8:40 A Maracaibo 10-50 6-48 159(117) 17.21   0-10-50 0-06-48 159(117) 17.21               9/19 19:20 Completed Voy.CS-65-E
                                        G.total days 69-15-20
    MARACAIBO TAMPA   27-57N 82-28W FLORIDA U.S.A.                     H.U.W. 30d-04-05
1969/9/19 20:45 L Maracaibo                                   H.P 28d-05-30
1969/9/20 <13-04N 73-01W> 15-15 12-33 267(229) 18.25 1225 0-15-15 0-12-33 267(229) 18.25 ESE 4 r 1013.0 27.0 28.0 4-00   Dist 12045(11697)
1969/9/21 18-20N 79-28W 24-00 24-00 456 19 769 1-15-15 1-12-33 685 18.74 South 4 c 1012.0 31.0 29.5     Av.sp'd 17.26
1969/9/22 22-45N 84-49W 24-00 24-00 447 18.63 315 2-15-15 2-12-33 1132 18.7 SE 2 bc 1012.5 30.0 30.0     H.in Port 38-18-45
1969/9/23 8:50 A Tampa 20-50 17-15 352(407) 17.8 0 3d-12-05 3-05-48 1522(1439) 18.5                 Temp'ly anc. 0-16-30
                                       
    TAMPA   CRISTOBAL 9-21N 79-54.5W PANAMA                    
1969/9/24 8:05 L Tampa                               4-00  
1969/9/24 27-29N 83-01W 3-55 0-48 49(12) 15 1194 0-03-55 0-00-48 49(12) 15 WNW 4 bc 1010.5 28.5 29.0 ab'k  
1969/8/25 20-46N 84-30W 24-30 24-30 434 17.71 760 1d-04-25 1d-01-18 446 17.63 South 3 o 1010.5 27.5 30.0 0-30  
1969/9/26 14-34N 81-45W 24-30 24-30 407 16.61 331 2-04-55 2-01-48 853 17.13 SE 3 bc 1009.5 31.0 29.5 0-30  
1969/9/27 7:35 A Cristobal 19-35 19h-06 333(330) 17.25 0 3-00-30 2-20-54 1233(1183) 17.17             5-00  
                                       
    CRISTOBAL BALBOA   8-58N 79-34W PANAMA                      
1969/9/27 21:30 L Cristobal                                  
1969/9/28 19:45 A Balboa 8-55 - 46 -   0-08-55 - 46                 Temp'ly Anchor  0-13-20
                                       
    BALBOA   GUAYMAS   27-55N 110-55W MEXICO                 5-00  
1969/9/28 19:45 L Balboa                               ab'k  
1969/9/29 7-42N 62-54W 16-45 16-36 284(282) 16.89 2101 0-16-45 0-16-36 284(282) 16.89 SSW 3 r 1008.0 25.5 28.0 0-30  
1969/9/30 11-01N 89-14W 24-21 24-21 427 17.54 1674 1-17-06 1-16-7 709 17.31 ESE 3 c 1006.5 29.0 29.0 0-21  
1969/10/1 14-23N 95-34W 24-24 24-24 422 17.3 1252 2-17-30 2-16-57 1131 17.31 NNE 5 b 1008.5 30.0 27.0 0-24  
1969/10/2 17-33N 102-10W 24-24 24-24 425 17.42 827 3-17-54 3-17-45 1556 17.34 SSE 3 o 1010.0 28.0 28.5 0-24  
1969/10/3 22-23N 107-25W 24-21 24-21 424 17.41 403 4-18-15 4-18-06 1980 17.35 SE 7 r 1004.0 25.5 29.5 0-21  
1969/10/4 9:50 A Guaymas 21-50 21h-12 383(379) 17.88 0 5-16-05 5-15-18 2365(2359) 17.18 South 3 bc 1007.0 30.0 -    
                                    7-00  
    GUAYMAS   ENSENADA 31-52N 116-38W MEXICO                    
1969/10/8 22:30 L Guaymas                                  
1969/10/9 24-29N 109-31W 13-30 12-39 222(219) 17.31 816 0-13-30 0-12-39 222(219) 17.31 NW 4 b 1009.0 32.0 30.0    
1969/10/10 25-56N 113-46W 24-00 24-00 411 17.05 405 1-13-30 1-12-39 630 17.19 NW 4 bc 1009.0 23.5 26.0    
1969/10/11 31-42N 116-48W 24-00 24-00 389 16.21 15 2-13-30 2-12-39 1019 16.8 West 3 bc 1006.5 20.0 20.0   Dist cor'd -1
1969/10/11 13:15 A Ensenada 1h-15 0-39 14(11) 16.92 0 2-14-45 2-13-18 1036(1030) 16.8                
                                       
    ENSENADA SAN DIEGO 32-41N 117-07W CALIFORNIA U.S.A.                    
1969/10/12 19:25 L Ensenada                                  
1969/10/13 1:20 A San Diego 5-55 3-54 14(11) 16.92 - 0-05-55 0-03-54 77(64) 16.41                
                                       
    SAN DIEGO KOBE                         7-00 Summer Time
1969/10/14 21:25 L San Diego                               ab'k  
1969/10/15 34-27N 121-14W 15-29 14-27 247(239) 16.54 5000 0-15-29 0-14-27 247(239) 16.54 SW 2 o 1016.0 22.0 17.0 0-54  
1969/10/16 36-42N 128-42W 24-30 24-30 389 15.88 4611 1-15-59 1-14-57 628 16.12 West 4 o 1017.0 18.0 17.5 0-30  
1969/10/17 38-10N 136-08W 24-30 24-30 365 14.9 4246 2-16-29 2-15-27 993 15.65 NNW 5 o 1027.5 20.5 19.0 0-30  
1969/10/18 39-24N 144-33W 24-30 24-30 402 16.41 3844 3-16-59 3-15-57 1395 15.86 SE 5 bc 1025.5 19.0 18.0 0-30  
1969/10/19 41-14N 152-30W 24-36 24-36 381 15.49 3463 4-17-35 4-16-33 1776 15.78 NNW 4 o 1021.5 14.5 16.0 0-36  
1969/10/20 42-54N 160-45W 24-30 24-30 380 15.83 3083 5-18-05 5-17-03 2156 15.73 NW 4 o 1029.0 10.5 13.0 0-30  
1969/10/21 44-02N 169-38W 24-33 24-33 392 15.97 2691 6-18-38 6-17-36 2548 15.77 SE 8 o 1014.0 13.0 13.0 0-33  
1969/10/22 45-00N 177-46W 24-33 24-33 364 14.83 2342 7-19-11 7-18-09 2912 15.64 North 8 o 1016.5 10.5 11.0 0-33 Dist cor'd +15
1969/10/24 <40-18N 177-45E> 24-30 24-30 380 15.51 1962 8-19-41 8-18-39 3292 15.63 SE 7 o 1014.5 14.0 15.0 0-30  
1969/10/25 37-40N 172-35E 24h-09 24h-09 299 12.38 1913 9-19-50 9-18-48 3591 15.29 NW 8 o 1005.0 15.5 28.0 0-09 Dist cor'd +250
1969/10/26 34-58N 167-38E 24-18 24-18 360 14.81 1686 10-20-08 10-19-06 3951 15.25 North 5 o 1023.5 14.5 22.0 0-18 Dist cor'd +133
1969/10/27 33-45N 159-45E 24-30 24-30 396 16.16 1290 11-20-38 11-19-36 4347 15.33 SE 6 o 1010.0 23.0 22.0 0-30  
1969/10/28 33-44N 152-29E 24-36 24-36 363 14.76 937 12-21-14 12-20-12 4710 15.28 West 7 bc 1004.5 23.0 23.0 0-36 Dist cor'd +10
1969/10/29 34-07N 145-07E 24-24 24-24 370 15.16 567 13-21-38 13-20-36 5080 15.27 SW 4 bc 1011.0 22.0 23.5 0-24  
1969/10/30 33-42N 137-17E 24-57 24-57 395 15.83 179 14-22-35 14-21-33 5475 15.31 North 4 bc 1019.0 22.0 22.0 0-57 Dist cor'd +9
1969/10/30 23:35 A Kobe 11-35 10-57 178(174) 15.89 0 15d-10-10 15d-08-30 5661(5649) 15.33             J.S.T.  
                                    9-00  
    KOBE   NAGOYA                            
1969/11/1 17:00 L Kobe                                  
1969/11/2 8:50 A Nagoya 15-50 12-42 254(209) 16.46 0 0-15-50 0-12-42 254(209) 16.46                
                                       
    NAGOYA   HACHINOHE                          
1969/11/2 23:10 L Nagoya                                  
1969/11/3 35-00N 140-18E 12-50 11-54 210(201) 16.89 369 0-12-50 0-11-54 210(201) 16.89 NE 4 f 1015.0 18.0 22.5    
1969/11/4 11:00 A Hachinohe 23-00 9h-22 367(364) 16.43 0 1-11-50 1d-10-03 577(565) 16.59                
                                       
    HACHINOHE ONAHAMA                            
1969/11/7 18:45 L Hachinohe                                  
1969/11/8 10:05 A Onahama 15-20 12h-14 255(248) 17.46 0 0-15-20 255(248) 17.46                   CS-65-W G.TOTAL
                                        G.TOTAL DAYS 51d-06-00
    ONAHAMA HSINKANG 39-02N 117-41E CHINA                   J.S.T.   H.U.W. 33d-15-25
1969/11/11 6:15 L Onahama                               9-00   H.P 32d-08-39
1969/11/11 35-24N 140-42E 5-45 5h-27 96(95) 17.43 1416 0-05-45 0d-05-27 96(95) 17.43 NNW 3 b 1013.5 15.5 20.0     Dist 13016(12746)
1969/11/12 32-35N 133-29E 24-00 24-00 409 17.04 1007 1-05-45 1d-05-27 504 17.11 NNE 2 o 1018.0 21.0 24.0 ab'k   Av.sp'd 16.41
1969/11/13 32-57N 126-11E 24-21 24-21 434 17.82 585 2d-06-06 2-05-48 938 17.43 SE 2 bc 1019.0 21.0 22.0 0-21 Dist cor'd +12 H. in Port 17d-01-15
1969/11/14 39-35N 120-23E 24-39 24-39 464 18.82 121 3-06-45 3d-06-27 1402 17.87 NE 7 o 1016.0 12.0 14.0 0-39   Temp'ly anc. 0d-13-20
1969/11/14 20:00 A Hsinkang 8-00 7-00 120(117) 16.71 0 3-14-45 3-13-27 1523(1519) 17.78                
                                    8-00  
    HSINKANG HONGKONG 22-18N 114-10E CHINA                      
1969/11/20 14:40 L Hsinkang                                  
1969/11/21 35-29N 123-22E 21-20 21-15 382(381) 17.93 1344 0-21-20 0-21-15 382(381) 17.93 NE 2 o 1028.0 11.5 14.0    
1969/11/22 28-15N 123-51E 24-00 24-00 436 18.17 908 1-21-20 1-21-15 817 18.06 NE 5 o 1023.0 17.0 21.5    
1969/11/23 21-40N 12-52E 24-00 24-00 413 17.21 440 2-21-20 2-21-15 1230 17.76 NNE 7 o 1017.0 23.0 26.0   Dist cor'd -55
1969/11/24 22-13N 114-24E 24-00 24-00 427 17.79 13 3-21-20 3-21-15 1657 17.77 North 6 b 1023.5 21.0 22.0    
1969/11/24 13:15 A Hongkong 1h-15 0-27 8(7) 17.78 0 3-22-35 3-21-42 1676(1665) 17.77                
                                       
    HONGKONG SINGAPORE 1-16N 103-50E SINGAPORE                    
1969/12/1 14:35 L Hongkong                                  
1969/12/2 17-06N 110-38E 21-55 20-51 384(374) 17.94 1092 0-21-55 0-20-51 374 17.94 NNE 6 c 1018.0 23.5 26.0    
1969/12/3 9-36N 109-29E 24-00 24-00 463 19.29 617 1-21-55 1-20-51 837 18.66 NNE 3 bc 1015.0 26.0 27.0   Dist cor'd -12
1969/12/4 3-10N 105-33E 24-00 24-00 447 18.63 163 2-21-55 2-20-51 1284 18.65 NNE 5 bc 1011.5 28.5 28.5   Dist cor'd -7
1969/12/4 21:15 A Singapore 9h-15 8h-30 163(156) 18.35 0 3d-07-10 3d-05-21 1457(1440) 18.62                
                                       
    SINGAPORE DURBAN   29-53S 31-02E SOUTH AFRICA                 8-00  
1969/12/11 22:50 L Singspore                                 ab'k  
1969/12/12 2-59N 100-49E 13h-10 12-36 222(217) 17.22 4653 o-13-10 0-12-36 222(217) 17.22 South 1 o 1011.0 28.5 29.5    
1969/12/13 5-39N 94-27E 25-00 25-00 440 17.6 4213 1-14-10 1-13-36 657 17.47 East 2 o 1010.5 28.5 29.0 1-00  
1969/12/14 1-07N 88-45E 24-33 24-33 437 17.8 3776 2-14-43 2-14-09 1094 17.6 North 2 bc 1010.0 30.5 29.5 0-33  
1969/12/15 3-21S 83-24E 24-21 24-21 418 17.17 3358 3-15-04 3-14-30 1512 17.48 NW 4 o 1010.0 30.0 29.0 0-21  
1969/12/16 7-43S 78-10E 24-21 24-21 408 16.76 2950 4-15-25 4-14-51 1920 17.32 NW 2 o 1010.0 28.5 28.5 0-21  
1969/12/17 11-51S 72-13E 24-24 24-24 431 17.66 2519 5-15-49 5-15-15 2351 17.38 East 3 bc 1011.0 31.0 31.0 0-24  
1969/12/18 16-07S 66-04E 24-24 24-24 440 18.03 2079 6-16-13 6-15-39 2791 17.48 East 3 bc 1011.0 31.0 27.5 0-24  
1969/12/19 20-00S 59-41E 24-27 24-27 433 17.71 1646 7-16-40 7-16-06 3224 17.51 East 2 bc 1012.0 30.0 28.0 0-27  
1969/12/20 23-17S 52-54E 24-27 24-27 427 17.46 1219 8-17-07 8-16-33 3651 17.51 NNE 2 bc 1010.0 30.0 28.5 0-27  
1969/12/21 25-57S 45-33E 24-30 24-30 435 17.76 804 9-17-37 9-17-03 4086 17.53 East 2 b 1013.0 31.0 27.0 0-30 Dist cor'd +20
1969/12/22 28-03S 37-42E 24-30 24-30 438 17.88 366 10-18-07 10-17-53 4524 17.51 NE 3 o 1014.0 27.5 25.0 0-30  
1969/12/23 10:00 A Durban 22-33 21-51 366(361) 16.52 0 11-16-40 11-15-24 4895(4885) 17.48             0-33  
                                       
    DURBAN   HAMBURG   53-33N 9-59E GERMANY                     0-30  
1969/12/24 19:10 L Durban                               ab'k  
1969/12/25 33-48S 26-59E 16-50 16-30 333(330) 20 6870 0-16-50 0-16-30 330 20 West 4 b 1017.0 23.0 24.0    
1969/12/26 34-34S 18-45E 24-30 24-30 419 17.1 6451 1-17-20 1-17-00 749 18.27 SE 5 b 1015.0 22.5 21.0 0-30  
1969/12/27 28-48S 13-18E 24-30 24-30 446 18.2 6005 2-17-50 2-17-30 1195 18.24 SSE 6 bc 1016.0 21.0 19.0 0-30  
1969/12/28 22-45S 8-35E 24-30 24-30 443 18.08 5562 3-18-20 3-18-00 1638 18.2 SE 4 bc 1017.5 27.0 20.0 0-30  
1969/12/29 17-18S 3-51E 24-18 24-18 422 17.37 5140 4-18-38 4-18-18 2060 18.02 SE 3 o 1015.5 24.5 21.0 0-18  
1969/12/30 11-30S 0-44W 24-18 24-18 439 18.07 4701 5-18-56 5-18-36 2499 18.03 South 3 o 1014.0 27.0 22.0 0-18  
1969/12/31 5-43S 5-10W 24-18 24-18 436 17.94 4265 6-19-14 6-18-54 2935 18.02 SE 4 o 1013.0 29.0 24.0 0-18  
1970/1/1 0-03N 9-36W 24-18 24-18 436 17.94 3829 7-19-32 7-19-12 3371 18.01 SSW 3 c 1012.5 26.5 25.5 0-18  
1970/1/2 5-41N 14-03W 24-18 24-18 430 17.7 3399 8-19-50 8-19-30 3801 17.97 SW 1 c 1012.0 30.0 29.0 0-18  
1970/1/3 11-18N 17-41W 24-18 24-18 408 16.79 2991 9-20-08 9-19-48 4209 17.85 WNW 2 c 1012.0 28.0 27.5 0-18  
1970/1/4 18-14N 17-51W 24-00 24-00 417 17.38 2574 10-20-08 10-19-48 4626 17.81 NE 3 c 1014.5 24.0 21.0 0-00  
1970/1/5 24-53N 16-25W 24-00 24-00 409 17.04 2165 11-20-08 11-19-48 5035 17.74 West 3 bc 1015.0 22.0 20.0 0-00  
1970/1/6 31-18N 13-54W 23-42 23-42 409 17.26 1756 12-19-50 12-19-30 5444 17.7 West 8 c 1012.0 19.0 19.0 ah'd0-18  
1970/1/7 37-31N 11-46W 23-15 23-15 388 16.69 1368 13-19-05 13-18-45 5832 17.63 SW 8 r 1004.5 17.0 16.0 0-45  
1970/1/8 44-08N 8-49W 23-15 23-15 427 18.37 941 14-18-20 14-18-00 6259 17.68 SSW 7 o 988.0 13.5 13.0 0-45  
1970/1/9 49-39N 3-11W 23-30 23-30 414 17.62 521 15-17-50 15-17-30 6673 17.68 SSW 6 o 993.0 11.5 11.5 0-30 Dist cor'd -6
1970/1/10 53-33N 6-35E 24-00 23-18 402 17.25 97 16-17-50 16-16-48 7075 17.65 SE 5 o 1003.5 2.5 3.5   Dist cor'd -13
1970/1/11 1:20 A Humburg 13-20 5-36 85(82) 14.64 0 17d-07-10 16-22-24 7254(7157) 17.61                
                                       
    HAMBURG ROTTERDAM 51-55N 4-29E NETHERLANDS                    
1970/1/19 23:15 L Rotterdam                                  
1970/1/20 53-23N 4-55E 12-45 6-54 200(124) 17.97   0-12-45 0-06-54 124 17.97 SE 4 f 1023.5 (2.5) 7.5    
1970/1/20 20:30 A Rotterdam 8h-30 5h-15 116(92) 17.52   0-21-15 0d-12-09 316(216) 17.78                
                                       
    ROTTERDAM ANTWERP   51-14N 4-23E BELGIUM                      
1970/1/22 9:50 L Rotterdam                                  
1970/1/22 52-01N 3-55E 2h-10 0-18 22(3) 10 103 0d-02-10 0-00-18 22(3) 10 SE 4 f 1013.5 3.5       TH-25-W G.TOTAL
1970/1/23 1:55 A Antwerp 9-45 1-42 103(18) 10.59 0 0-11-55 0-02-00 125(21) 10.5               Temp'ly Anc.0-04-10 G.Total Days 77d-15-30
                                        H.U.W. 41d-05-30
    ANTWERP   ROTTERDAM 51-55N 4-29E NETHERLANDS                     H.P. 39d-20-27
1970/1/27 6:15 L Antwerp                                   Dist 17246(16903)
1970/1/27 51-28N 3-31E 5-45   53   70 0-05-45 - 53 - North 7 o 1018.0 6.0       Av.sp'd 17.67
1970/1/28 4:10 A Rotterdam 10h-10 1-33 70(25)   0 0-15-55 0-01-33 123(25) 16.13               Temp'ly anc. 0-06-40 H. in Port 36d-05-50
                                        Temp'ly anc. 0d-04-10
    ROTTERDAM LAS PALMAS 28-05N 15-27W CANARY ISLANDS(SPANISH)                  
1970/2/7 3:30 L Rotterdam                                  
1970/2/7 51-16N 1-52E 8h-30 6h-12 111(96) 15.48 1631 0d-08-30 0d-06-12 111(96) 15.48 SSW 7 o 998.5 5.5 8.5 ab'k  
1970/2/8 48-49N 4-46W 24-00 23-18 304(301) 12.92 1327 1d-08-30 1d-05-30 397 13.46 West 8 o 1012.5 10.0 11.0 1-00  
1970/2/9 43-55N 9-30W 25-00 25-00 369 14.76 958 2d-09-30 2d-06-30 766 14.06 WNW 6 o 1020.5 12.5 13.0    
1970/2/10 37-48N 11-34W 24-00 24-00 384 16 574 3d-09-30 3d-06-30 1150 14.65 North 5 bc 1027.0 16.0 15.5    
1970/2/11 31-38N 14-09W 24-00 24-00 391 16.29 223 4d-09-30 4d-06-30 1541 15.03 North 4 o 1027.0 17.0 18.0    
1970/2/12 2:00 A Las Palmas 14-00 12-45 213(207) 16.24 0 4-23-30 4-19-15 1772(1748) 15.17                
                                       
    LAS PALMAS SINGAPORE 1-16N 103-50E SINGAPORE                    
 1970/2/13 20:35 L Las Palmas                                  
1970/2/14 24-08N 16-44W 15-25 15:06 256(254) 16.82 9726 0-15-26 0-15-06 254 16.82 NE 5 o 1017.0 26.0 19.0 ab'k  
