ジャパンライラック 1974ネン4ガツ  〜  1974ネン12ガツ
DATE NOON POSITION Noon  to  Noon D.to T     O     T     A     L Wind Weather BARO. Temp. Clocks Remarks
Lat Long. H.U.W H.Prop. Dist. Sp'd H.U.W H.Prop. Dist. Sp'd D. F. Air Sea
TOBATA DAS ISLAND 25-09N 52-52E UNITED ARAB EMIRATES 9h-00
1974/4/11 9:15 L Tobata
1974/4/11 34-02N 130-25E 2h-45 1h-48 30(26) 14.44 5870 0d-02-45 0d-01-48 30(26) 14.44 WSW 4 b 1014.0 15.5 14.0
1974/4/12 29-11N 126-02E 24-00 24-00 384 16.00 5486 1d-02-45 1d-01-48 410 15.69 East 3 bc 1019.0 18.0 15.0 ab'k
1974/4/13 23-23N 122-46E 24-30 24-30 390 15.92 5096 2d-03-15 2d-02-18 800 15.90 SE 4 bc 1012.0 26.0 24.0 30m
1974/4/14 18-15N 118-53E 24-30 24-30 385 15.71 4924 3d-03-45 3d-02-48 1185 15.84 SE 1 bc 1009.0 28.5 25.0 30m
1974/4/15 13-29N 114-10E 24-30 24-30 394 16.08 4530 4d-04-15 4d-03-18 1579 15.90 ENE 3 bc 1008.0 31.0 28.0 30m
1974/4/16 8-45N 109-38E 24-15 24-15 391 16.12 4139 5d-04-30 5d-03-33 1970 15.94 NNE 2 c 1007.5 32.0 27.0 15m
1974/4/17 3-27N 105-38E 24-15 24-15 399 16.46 3740 6d-04-45 6d-03-48 2369 16.03 NW 2 bc 1007.0 30.0 28.0 15m
1974/4/18 2-49N 101-01E 24-30 21-42 387(360) 16.59 3353 7d-05-15 7d-01-30 2760(2729) 16.10 SSE 2 bc 1006.5 32.5 28.5 30m 0:30 P'd Singapore
1974/4/19 6-00N 95-15E 24-21 24-21 404 16.59 2949 8d-05-36 8d-01-51 3133 16.16 SW 6 o 1007.0 31.0 29.0 21m
1974/4/20 6-00N 88-50E 24-21 24-21 384 15.77 2565 9d-05-57 9d-02-12 3517 16.12 SSW 4 c 1006.5 31.0 29.0 21m
1974/4/21 6-09N 82-23E 24-24 24-24 389 15.94 2176 10d-06-21 10d-00-36 3906 16.10 SSW 6 o 1005.5 28.0 29.0 24m 18:50 P'd Dondra H'd
1974/4/22 8-03N 76-59E 24-21 24-21 367 15.07 1809 11d-06-42 11d-02-57 4273 16.01 NW 4 bc 1005.5 32.5 29.0 21m 11:05 P'd Muttum P't
1974/4/23 12-22N 72-20E 24-21 24-21 380 15.61 1449 12d-07-03 12d-03-18 4653 15.97 North 3 c 1007.5 31.5 29.0 21m
1974/4/24 16-47N 67-21E 24-21 24-21 392 16.10 1057 13d-07-24 13d-03-39 5045 15.99 North 4 bc 1010.0 30.0 29.0 21m
1974/4/25 21-20N 62-13E 24-21 24-21 398 16.34 659 14d-07-45 14d-04-00 5443 16.01 West 3 bc 1010.0 30.5 27.0 21m
1974/4/26 25-46N 57-08E 24-00 24-00 386 16.08 273 15d-07-45 15d-04-00 5829 16.01 NNW 3 o 1005.5 30.5 26.5 -
1974/4/27 5:45 A Das Island 17-45 16-42 277(268) 16.05 0 16d-01-30 15d-20-42 6137(6097) 16.02
4h-00
DAS ISLAND WILHELMSHAVEN 53-31N 8-10E WEST GERMANY
1974/4/28 16:45 L Das Island
1974/4/29 25-42N 57-11E 19h-15 19h-00 281(280) 14.74 11028 0d-19-15 0d-19-00 281(280) 14.74 South 4 b 1003.5 29.0 26.0
1974/4/30 20-44N 59-27E 24-00 24-00 356 14.83 10672 1d-19-15 1d-19-00 636 14.79 SW 6 b 1008.0 27.0 26.0 ab'k
1974/5/1 15-26N 56-27E 24-18 24-18 363 14.94 10309 2d-19-33 2d-19-18 999 14.84 South 4 c 1011.0 30.0 28.0 18m
1974/5/2 10-10N 53-57E 24h-12 24h-12 349 14.42 9960 3d-19-45 3d-19-30 1348 14.73 SSW 3 bc 1011.0 31.0 29.0 12m
1974/5/3 4-30N 50-51E 24h-12 24h-12 386 15.95 9574 4d-19-57 4d-19-42 1734 14.99 South 1 b 1011.0 30.5 29.0 12m
1974/5/4 0-59S 47-58E 24-18 24-18 372 15.31 9202 5d-20-15 5d-20-00 2106 15.04 South 3 b 1010.0 31.0 29.0 18m
1974/5/5 6-50S 45-26E 24-15 24-15 382 15.75 8820 6d-20-30 6d-20-15 2488 15.15 South 3 bc 1009.5 31.0 28.0 15m
1974/5/6 12-29S 42-21E 24-15 24-15 385 15.88 8435 7d-20-45 7d-20-30 2873 15.24 SE 3 bc 1010.0 30.0 28.0 15m
1974/5/7 18-03S 39-21E 24-15 24-15 377 15.55 8058 8d-21-00 8d-20-45 3250 15.28 NNE 3 bc 1012.5 31.5 27.5 15m
1974/5/8 23-08S 36-17E 24-00 24-00 351 14.63 7707 9d-21-00 9d-20-45 3601 15.21 South 5 o 1017.0 26.0 27.0 -
1974/5/9 27-52S 33-00E 24-15 24-15 337 13.90 7370 10d-21-15 10d-21-00 3938 15.09 SSE 7 bc 1024.5 24.5 24.0 15m
1974/5/10 32-56S 28-28E 24-00 24-00 387 16.13 6983 11d-21-15 11d-21-00 4325 15.18 NNE 6 b 1021.5 22.5 24.0 -
1974/5/11 34-42S 21-25E 24-00 24-00 374 15.58 6609 12d-21-15 12d-21-00 4699 15.21 WNW 5 b 1012.0 18.0 17.5 -
1974/5/12 32-05S 15-40E 24-15 24-15 360 14.85 6266 13d-21-30 13d-21-15 5059 15.18 SE 4 b 1020.0 17.0 18.5 15m
1974/5/13 27-41S 11-20E 24-21 22-27 347 15.46 5919 14d-21-51 14d-19-42 5407(5406) 15.20 SE 4 bc 1020.0 19.0 21m
1974/5/14 22-51S 6-57E 24-24 24-24 375 15.37 5544 15d-22-15 15d-20-06 5781 15.21 SE 5 o 1020.0 21.0 21.0 24m
1974/5/15 17-51S 2-51E 24-21 24-21 377 15.48 5167 16d-22-36 16d-20-27 6158 15.23 SSE 4 o 1017.0 22.0 22.0 21m
1974/5/16 12-56S 0-59W 24-24 24-24 356 14.59 4811 17d-23-00 17d-20-51 6514 15.19 ESE 4 b 1013.0 27.0 24.0 24m
1974/5/17 8-01S 4-40W 24-21 24-21 366 15.03 4445 18-23-21 18-21-12 6880 15.18 SE 5 bc 1011.0 30.0 27.0 21m
1974/5/18 2-54S 8-19W 24-21 24-21 376 15.44 4069 19d-23-42 19d-21-33 7256 15.19 ESE 3 c 1011.0 30.0 28.0 21m
1974/5/19 2-06N 11-54W 24-21 24-21 367 15.07 3702 21d-00-30 20d-21-54 7623 15.19 ESE 2 bc 1010.0 30.0 29.0 21m
1974/5/20 7-05N 15-16W 24-00 24-00 361 15.04 3341 22d-00-03 21d-21-54 7984 15.18 NW 3 b 1007.5 28.0 27.5 -
1974/5/21 12-23N 17-43W 24-21 24-21 363 14.91 2978 23d-00-24 22d-22-15 8347 15.17 East 3 c 1010.0 25.0 23.5 21m
1974/5/22 18-17N 17-49W 24-00 24-00 354 14.75 2624 24d-00-24 23d-22-15 8701 15.15 North 4 bc 1011.0 22.0 20.0 - 22:00 P'd Cap Blanc
1974/5/23 24-01N 17-05W 24-00 24-00 348 14.50 2276 25d-00-24 24d-22-15 9049 15.13 North 4 o 1011.5 22.0 19.0 -
1974/5/24 29-39N 15-33W 23-51 23-51 348 14.59 1928 26d-00-15 25d-22-06 9397 15.11 ENE 4 o 1011.0 20.0 20.0 ah'd 9m
1974/5/25 34-58N 13-25W 23-45 23-45 336 14.15 1592 27d-00-00 26d-21-51 9733 15.07 NE 4 o 1011.0 18.0 19.0 15m
1974/5/26 40-27N 11-09W 24-00 24-00 344 14.33 1248 28d-00-00 27d-21-51 10077 15.04 NE 4 bc 1013.5 20.0 16.0 -
1974/5/27 45-35N 7-53W 23-45 23-45 340 14.32 908 28d-23-45 28d-21-36 10417 15.02 NE 3 c 1017.0 17.0 15.0 15m
1974/5/28 50-23N 3-27W 23-30 23h-03 343(338) 14.66 565 29d-23-15 29d-20-39 10755 15.01 NW 2 o 1010.0 13.0 12.0 30m 12:03 North Sea Pilot
1974/5/29 52-53N 3-16E 23-30 23-21 342(341) 14.60 224 30d-22-45 30d-20-00 11103(11096) 14.99 NW 4 bc 1010.0 15.0 12.0 30m
1974/5/30 4:15 A Wilhelmshaven 15-45 14-51 204(198) 13.33 0 31d-14-30 31d-10-51 11307(11294) 14.96
1h-00
WILHELMSHAVEN TUBARAO 20-17S 40-15W BRAZIL
1974/6/1 15:20 L Wilhelmshaven
1974/6/2 51-27N 2-05E 20h-40 18h-15 297(273) 14.96 4971 0d-20-40 0d-18-15 297(273) 14.96 SSW 6 o 1020.5 14.0 13.0 ab'k
1974/6/3 48-33N 5-37W 24-30 23-51 372(368) 15.43 4603 1d-21-10 1d-18-06 669(641) 15.23 North 2 b 1026.5 12.0 13.5 30m 2:54 N.S.Pilot left her
1974/6/4 43-33N 11-14W 24-30 24-30 382 15.59 4221 2d-21-40 2d-18-36 1023 15.36 NE 5 o 1022.0 17.0 16.0 30m
1974/6/5 37-33N 14-55W 24-30 24-30 396 16.16 3825 3d-22-10 3d-19-06 1419 15.58 NNE 5 bc 1024.0 20.0 17.5 30m
1974/6/6 31-30N 18-18W 24-30 24-30 400 16.33 3425 4d-22-40 4d-19-36 1819 15.74 ENE 5 c 1018.5 21.0 22.0 30m
1974/6/7 25-26N 21-24W 24-30 24-30 398 16.24 3027 5d-23-10 5d-20-26 2217 15.82 NNW 3 bc 1015.5 24.0 22.0 30m
1974/6/8 19-16N 24-05W 24-15 24-15 399 16.45 2628 6d-23-25 6d-20-21 2616 15.92 NE 5 c 1013.0 27.0 22.0 15m
1974/6/9 13-23N 26-20W 24-15 24-15 379 15.63 2249 7d-23-40 7d-20-36 2995 15.88 NE 4 o 1012.0 27.0 24.0 15m
1974/6/10 7-18N 28-21W 24-15 24-15 383 15.79 1866 8d-23-55 8d-20-51 3378 15.87 NNE 3 o 1009.0 29.0 24.5 15m
1974/6/11 1-22N 30-17W 24-00 24-00 373 15.54 1493 9d-23-55 9d-20-51 3751 15.84 SE 3 o 1009.0 28.0 27.0 -
1974/6/12 4-16S 32-04W 24-15 24-15 353 14.56 1140 11d-00-10 10d-21-06 4104 15.72 SE 4 bc 1009.5 30.0 27.0 15m
1974/6/13 10-20S 34-08W 24-15 24-15 383 15.79 737 12d-00-25 11d-21-21 4487 15.72 SSE 2 bc 1010.5 30.0 27.0 15m
1974/6/14 16-19S 36-06W 24-15 24-15 376 15.51 361 13d-00-40 12d-21-36 4863 15.71 SSE 6 bc 1012.5 26.5 27.0 15m
1974/6/15 20-09S 39-55W 24-00 24-00 336 14.00 25 14d-00-40 13d-21-36 5199 15.58 SSW 5 bc 1020.0 23.0 25.0 -
1974/6/15 13:55 A Tubarao 1h-55 1h-06 19(14) 12.73 0 14d-02-35 13d-22-42 5246(5213) 15.58
3h-00
TUBARAO TOBATA
1974/6/17 13:55 L Tubarao
1974/6/18 21-44S 34-56W 22h-05 21h-30 315(312) 14.51 11190 0d-22-05 0d-21-30 315(312) 14.51 North 3 bc 1016.0 26.0 25.5 ah'd
1974/6/19 23-12S 28-53W 23h-30 23h-30 346 14.72 10844 1d-21-35 1d-21-00 658 14.62 West 3 bc 1018.5 25.0 24.0 30m
1974/6/20 24-44S 22-45W 23-30 23-30 349 14.85 10495 2d-21-05 2d-20-30 1007 14.70 South 3 c 1020.0 24.0 23.5 30m
1974/6/21 26-02S 16-39W 23-30 23-30 341 14.51 10154 3d-20-35 3d-20-00 1348 14.65 SW 6 c 1016.0 22.0 22.0 30m
1974/6/22 26-14S 10-55W 23-30 23-30 310 13.19 9844 4d-20-05 4d-19-30 1658 14.35 SSW 7 bc 1016.5 19.0 22.0 30m
1974/6/23 27-20S 5-48W 23-30 23-30 281 11.96 9563 5d-19-35 5d-19-00 1939 13.95 South 6 bc 1021.5 16.5 21.0 30m
1974/6/24 28-21S 0-55W 23-42 23-42 266 11.22 9297 6d-19-17 6d-18-42 2205 13.55 SSE 6 bc 1023.5 19.0 20.0 18m
1974/6/25 29-22S 4-00E 23-48 23-48 266 11.18 9031 7d-19-05 7d-18-30 2471 13.25 SSE 5 bc 1019.0 18.0 20.0 12m
1974/6/26 31-08S 9-12E 23-39 23-39 289 12.22 8742 8d-18-44 8d-18-09 2760 13.13 South 5 bc 1020.0 15.5 19.0 21m
1974/6/27 33-11S 15-04E 23-30 23-30 323 13.74 8419 9d-18-14 9d-17-39 3083 13.19 South 4 bc 1022.5 16.5 17.0 30m
1974/6/28 34-46S 21-12E 23-30 23-30 334 14.21 8129 10d-17-44 10d-17-09 3417 13.29 East 4 bc 1022.0 15.5 16.5 30m
1974/6/29 33-42S 27-49E 23-30 23-30 338 14.38 7791 11d-17-14 17d-16-39 3755 13.38 NNW 4 b 1010.0 19.0 22.0 30m
1974/6/30 31-37S 34-08E 23-39 23-39 342 14.46 7449 12d-16-53 12d-16-18 4097 13.46 WNW 4 bc 1007.0 22.0 22.0 21m
1974/7/1 29-33S 40-41E 23-42 23-42 361 15.23 7088 13d-16-35 13d-16-00 4458 13.59 North 4 c 1014.0 22.5 23.0 18m
1974/7/2 27-04S 46-20E 23-39 23-39 334 14.12 6622 14d-16-14 14d-15-39 4792 13.63 East 5 bc 1019.5 23.5 23.0 21m
1974/7/3 24-24S 51-54E 23-39 23-39 340 14.38 6282 15d-15-53 15d-15-18 5132 13.67 ENE 5 bc 1021.5 24.0 23.0 21m
1974/7/4 21-34S 56-41E 23-39 23-39 313 13.23 5969 16d-15-32 16d-14-57 5445 13.65 East 5 c 1019.5 24.5 23.0 21m
1974/7/5 18-47S 61-23E 23-39 23-39 313 13.23 5656 17d-15-11 17d-14-36 5758 13.63 SE 6 bc 1018.0 23.0 24.0 21m
1974/7/6 15-40S 66-00E 23-39 23-39 325 13.74 5331 18d-14-50 18d-14-15 6083 13.63 SE 5 bc 1016.0 24.0 24.0 21m
1974/7/7 12-36S 70-24E 23-45 23-45 317 13.35 5014 19d-14-35 19d-14-00 6400 13.62 SE 6 o 1013.5 23.5 25.0 15m
1974/7/8 9-37S 74-47E 23-39 23-39 315 13.32 4699 20d-14-14 20d-13-39 6715 13.60 SE 6 bc 1012.0 21.0 24.5 21m
1974/7/9 6-25S 79-18E 23-42 23-42 330 13.92 4369 21d-13-56 21d-13-21 7045 13.62 SE 4 bc 1010.5 27.5 27.0 18m
1974/7/10 2-49S 83-42E 23-42 23-42 341 14.39 4028 22d-13-38 22d-13-03 7386 13.65 SSW 3 bc 1008.5 31.0 28.0 18m
1974/7/11 0-54N 88-14E 23-45 23-45 352 14.82 3676 23d-13-23 23d-12-48 7738 13.70 SW 1 bc 1008.5 32.0 29.0 15m
1974/7/12 4-27N 92-53E 23-42 23-42 351 14.82 3325 24d-13-05 24d-12-30 8089 13.75 SSW 3 bc 1008.0 32.0 28.0 18m
1974/7/13 5-12N 97-44E 23-39 23-39 334 14.12 2991 25d-12-44 25d-12-09 8423 13.76 SSE 4 o 1007.5 28.0 29.0 21m
1974/7/14 1-56N 102-22E 23-39 23-39 341 14.42 2650 26d-12-23 26d-11-48 8764 13.78 NW 1 bc 1010.5 29.0 30.0 21m
1974/7/15 4-28N 106-27E 23-42 23-42 368 15.53 2282 27d-12-05 27d-11-30 9132 13.85 SW 4 c 1010.5 33.0 29.0 18m
1974/7/16 9-11N 110-13E 23-45 23-45 364 15.33 1918 28d-11-50 28d-11-15 9496 13.90 SW 3 bc 1009.0 32.5 30.0 15m
1974/7/17 13-42N 114-28E 23-45 23-45 369 15.54 1549 29d-11-35 29d-11-00 9865 13.95 SSW 4 bc 1009.5 32.0 28.5 15m
1974/7/18 18-06N 118-45E 23-45 23-45 363 15.28 1186 30d-11-20 30d-10-45 10228 14.00 South 2 bc 1008.5 33.5 29.0 15m
1974/7/19 22-25N 122-46E 23-45 23-45 365 15.37 849 31d-11-05 31d-10-30 10593 14.04 SW 6 o 1005.0 29.0 29.0 15m
1974/7/20 27-55N 125-19E 23-30 23-30 362 15.4 494 32d-10-35 32d-10-00 10995 14.08 SSE 4 o 1009.5 30.0 29.0 30m
1974/7/21 33-10N 128-39E 23-30 23-30 357 15.19 132 33d-10-05 33d-09-30 11352 14.16 SE 3 o 1010.0 27.5 24.0 30m
1974/7/21 21:30 A Tobata 9h-30 8h-12 132(120) 14.63 0 33d-19-35 33d-17-42 11487(11472) 14.17
9h-00
TOBATA NAGOYA
1974/7/24 8:45 L Tobata
1974/7/24 33-49N 131-23E 3h-15 1h-30 34(19) 12.67 397 0d-03-15 0d-01-30 34(19) 12.67      calm bc 1005.5 26.0 24.0
1974/7/25 34-33N 137-01E 24-00 24-00 371 15.46 26 1d-03-15 1d-01-30 390 15.29 ESE 6 c 1004.0 26.0 24.0
1974/7/25 14:40 A Nagoya 2h-40 1h-45 32(26) 14.86 0 1d-05-55 1d-03-15 437(416) 15.27
NAGOYA RAS TANNURAH 26-38N 50-10E SAUDI ARABIA
1974/7/30 5:00 L Nagoya
1974/7/30 33-55N 136-35E 7h-00 3h-30 83(45) 12.86 6417 0d-07-00 0d-03-30 83(45) 12.86 SW 5 bc 1010.0 22.5 ab'k
1974/7/31 30-02N 131-36E 24-18 24-18 346 14.24 6071 1d-07-18 1d-03-48 391 14.12 South 4 bc 1011.5 28.0 29.0 18m
1974/8/1 25-06N 127-03E 24-18 24-18 384 15.8 5687 2d-07-36 2d-04-06 775 14.88 SSE 4 bc 1010.0 30.0 30.0 18m
1974/8/2 20-25N 122-09E 24-24 24-24 390 15.98 5297 3d-08-00 3d-04-30 1165 15.23 ESE 3 bc 1008.0 31.0 30.0 24m
1974/8/3 16-00N 117-21E 24-18 24-18 381 15.68 4916 4d-08-18 4d-04-48 1546 15.34 West 2 c 1007.0 30.0 30.0 18m
1974/8/4 11-32N 112-33E 24-24 24-24 388 15.9 4528 5d-08-42 5d-05-12 1934 15.45 South 2 c 1006.0 30.0 30.0 24m
1974/8/5 6-45N 108-17E 24-18 24-18 383 15.76 4145 6d-09-00 6d-05-30 2317 15.50 WSW 7 o 1006.0 28.0 29.5 18m
1974/8/6 1-46N 104-43E 24-18 24-18 368 15.14 3788 7d-09-18 7d-05-48 2685 15.45 South 3 c 1006.0 31.0 29.0 18m 16:30 P'd Singapore
1974/8/7 4-06N 99-32E 24-18 24-18 384 15.8 3404 8d-09-36 8d-06-06 3069 15.49 calm - bc 1006.5 30.0 30.0 18m
1974/8/8 5-58N 93-25E 24-24 24-24 396 16.23 3008 9d-10-00 9d-06-30 3465 15.57 WSW 4 c 1006.0 30.5 28.0 24m
1974/8/9 5-58N 87-31E 24-24 24-24 352 14.43 2656 10d-10-24 10d-06-54 3817 15.46 WSW 5 bc 1006.5 32.0 28.0 24m
1974/8/10 5-45N 82-17E 24-18 24-18 312 12.84 2344 11d-10-42 11d-07-12 4129 15.22 WSW 6 bc 1006.0 28.0 27.5 18m 19:50 P'd Dondra L't
1974/8/11 7-49N 77-21E 24-18 24-18 334 13.74 2010 12d-11-00 12d-07-30 4463 15.10 WSW 5 c 1005.0 31.0 26.5 18m 12:46 P'd MuttumP't
1974/8/12 11-44N 73-05E 24-18 24-18 344 14.16 1666 13d-11-18 13d-07-48 4807 15.03 West 5 c 1005.0 30.0 27.0 18m
1974/8/13 15-35N 69-00E 24-24 24-24 331 13.57 1335 14d-11-42 11d-08-12 5138 14.93 WSW 7 c 1004.0 30.0 27.5 18m
1974/8/14 19-05N 65-04E 24-18 24-18 308 12.67 1027 15d-12-00 15d-08-30 5446 14.78 WSW 7 c 999.0 28.0 27.0 18m
1974/8/15 23-00N 60-04E 24-30 24-30 366 14.94 661 16d-12-30 16d-09-00 5812 14.79 SSE 2 c 994.0 31.0 27.5 30m 12:17 P'd 60E
1974/8/16 26-21N 54-35E 24-30 24-30 391 15.96 270 17d-13-00 17d-09-30 6203 14.86 SSE 1 bc 993.0 34.5 33.0 30m 5:00 P'd Little Quoin
1974/8/17 4:10 A Ras Tannurah 16h-10 14h-54 240(231) 15.5 0 18d-05-10 18d-00-24 6481(6434) 14.88
RAS TANNURAH SARROCH 39-05N 9-01E ITALY SARDINIA 3h-00
1974/8/19 13:55 L Ras Tannurah
1974/8/20 26-07N 55-10E 22h-05 20h-27 294(283) 13.84 10591 0d-22-05 0d-20-27 294(283) 13.84      calm b 997.5 34.0 33.0 - 17:25 P'd L.Quoin
1974/8/21 22-55N 59-38E 24-00 24-00 345 14.38 10246 1d-22-05 1d-20-27 628 14.13 NE 1 c 999.5 30.0 24.0 -
1974/8/22 18-16N 58-13E 24-00 24-00 306 12.75 9940 2d-22-05 2d-20-27 934 13.64 SW 6 c 1002.5 24.0 24.0 -
1974/8/23 13-43N 55-46E 24-00 24-00 308 12.83 9632 3d-22-05 3d-20-27 1242 13.43 SW 7 bc 1007.0 27.0 24.0 20:00 P'd Socotra
1974/8/24 8-58N 53-35E 24-00 24-00 313 13.04 9319 4d-22-05 4d-20-27 1555 13.35 SSW 6 bc 1009.5 28.0 25.5 -
1974/8/25 3-51N 50-58E 24-00 24-00 345 14.38 8974 5d-22-05 5d-20-27 1900 13.53 SSW 4 c 1009.5 28.0 26.0
1974/8/26 1-31S 47-52E 24-00 24-00 372 15.5 8602 6d-22-05 6d-20-27 2272 13.82 South 3 bc 1010.5 29.0 27.0 ab'k 5:15 P'd Equator
1974/8/27 6-44S 45-07E 24-15 24-15 355 14.64 8247 7d-22-20 7d-20-42 2627 13.92 SSE 4 bc 1012.0 27.0 25.5 15m
1974/8/28 12-20S 42-28E 24-15 24-15 364 15.01 7883 8d-22-35 8d-20-57 2991 14.05 South 2 bc 1014.0 28.0 25.0 15m
1974/8/29 18-06S 39-16E 24h-12 24h-12 402 16.61 7481 9d-22-47 9d-21-09 3393 14.31 South 3 bc 1015.0 26.0 25.0 12m
1974/8/30 23-17S 36-11E 24h-12 24h-12 357 14.75 7124 10d-22-59 10d-21-21 3750 14.35 North 4 bc 1011.5 24.0 24.0 12m
1974/8/31 27-34S 33-15E 24h-06 24h-06 304 12.61 6820 11d-23-05 11d-21-27 4054 14.20 WSW 4 bc 1019.5 22.0 23.5 6m
1974/9/1 32-14S 29-18E 24-00 24-00 349 14.54 6471 12d-23-05 12d-21-27 4403 14.23 SW 7 b 1006.0 20.0 21.0 -
1974/9/2 34-04S 26-23E 24-15 24-15 184 7.59 6287 13d-23-20 13d-21-42 4587 13.75 West 8 r 1017.0 9.0 17.0 15m
1974/9/3 34-43S 21-23E 24-18 24-18 254 10.45 6033 14d-23-38 14d-22-00 4841 13.52 SE 2 bc 1032.0 13.0 15.5 18m 22:45 P'd Cape of Good Hope
1974/9/4 32-07S 15-45E 24-27 24-27 352 14.4 5669 16d-00-05 15d-22-27 5193 13.58 ENE 5 b 1021.5 15.5 16.0 27m
1974/9/5 27-38S 11-08E 24-24 24-24 361 14.8 5308 17d-00-29 16d-22-51 5554 13.65 South 2 b 1019.0 18.0 16.5 24m
1974/9/6 23-00S 6-54E 24-18 24-18 361 14.86 5047 18d-00-47 17d-23-09 5915 13.72 SSE 6 bc 1021.5 18.0 18.0 18m
1974/9/7 18-27S 3-10E 24-18 24-18 346 14.24 4701 19d-01-05 18d-23-27 6261 13.75 SE 7 c 1018.0 20.0 20.0 18m
1974/9/8 13-47S 0-28W 24-15 24-15 350 14.43 4351 20d-01-20 19d-23-42 6611 13.78 ESE 4 o 1016.0 23.0 20.0 15m
1974/9/9 8-56S 3-49W 24-15 24-15 352 14.52 3899 21d-01-35 20d-23-57 6963 13.82 SE 3 o 1015.5 28.0 23.5 15m
1974/9/10 4-04S 7-16E 24h-12 24h-12 358 14.79 3541 22d-01-47 22d-00-09 7321 13.86 SSE 4 bc 1015.5 26.5 23.5 12m
1974/9/11 0-58N 10-46W 24h-12 24h-12 369 15.25 3172 23d-01-59 23d-00-21 7690 13.92 South 4 c 1015.0 28.0 25.5 12m 7:20 P'd Equator
1974/9/12 5-47N 14-06W 24h-12 24h-12 352 14.55 2820 24d-02-11 24d-00-33 8042 13.95 South 5 bc 1012.0 26.0 26.5 12m
1974/9/13 <10-30N 17-33W> 24h-12 24h-12 351 14.5 2469 25d-02-23 25d-00-45 8393 13.97 SSW 5 r 1012.5 23.0 27.0 12m
1974/9/14 16-05N 17-46W 24-00 24-00 336 14 2133 26d-02-27 26d-00-45 8729 13.97 SSE 2 bc 1012.5 30.0 28.0 - 6:30 P'd C.Vert
1974/9/15 21-29N 17-28W 23-24 23-24 332 14.19 1815 27d-01-47 27d-00-09 9061 13.98 NNE 7 o 1011.0 25.0 26.0 ah'd36m 8:40 P'd C.Blanc
1974/9/16 25-42N 15-06W 23-24 23-24 289 12.35 1526 28d-01-11 27d-23-30 9350 13.92 NNE 4 bc 1012.5 20.0 18.5 36m
1974/9/17 30-03N 11-45W 23-24 23-24 316 13.5 1210 29d-00-35 28d-22-57 9666 13.91 NNE 5 bc 1011.0 24.0 22.0 36m
1974/9/18 34-15N 7-58W 23-30 23-30 318 13.53 892 30d-00-05 29d-22-27 9984 13.90 North 3 bc 1015.0 23.0 23.0 30m
1974/9/19 36-37N 1-51W 23-30 23-30 342 14.55 550 30d-23-35 30d-21-57 10326 13.92 ENE 4 bc 1018.0 25.0 25.0 30m
1974/9/20 37-59N 4-47E 23-30 23-30 335 14.26 215 31d-23-05 31d-21-27 10661 13.93 NNW 2 bc 1014.0 23.0 25.0 30m
1974/9/21 3:10 A Sarroch 15h-10 14h-30 214(207) 14.26 0 32d-14-15 32d-11-57 10886(10868) 13.93
SARROCH BUCHANAN 5-54N 10-04W LIBERIA
1974/9/23 5:00 L Sarroch
1974/9/23 38-30N 7-14E 7h-00 6h-30 108(99) 15.23 2942 0d-07-00 0d-06-30 108(99) 15.23 NNE 2 bc 1018.0 23.0 23.5 ab'k
1974/9/24 37-03N 0-04W 24-30 24-30 357 14.57 2585 1d-07-30 1d-07-00 456 14.71 WSW 5 bc 1011.5 24.0 25.0 30m
1974/9/25 35-21N 6-38W 24-30 24-30 341 13.92 2244 2d-08-00 2d-07-30 797 14.36 SW 3 c 1017.5 20.0 21.5 30m
1974/9/26 30-26N 11-38W 24-30 24-30 390 15.92 1854 3d-08-30 3d-08-00 1187 14.84 ENE 4 bc 1010.5 20.0 19.5 30m
1974/9/27 25-16N 15-32W 24-30 24-30 373 15.22 1481 4d-09-00 4d-08-30 1560 14.93 SE 3 bc 1016.0 22.0 22.0 30m
1974/9/28 19-18N 17-47W 24-30 24-30 385 15.71 1096 5d-09-30 5d-09-00 1945 15.08 NNE 6 bc 1012.0 25.0 26.0 30m
1974/9/29 13-37N 17-43W 24-00 24-00 341 14.21 755 6d-09-30 6d-09-00 2286 14.94 SE 4 bc 1009.5 29.0 29.0 -
1974/9/30 <8-26N 15-41W> 24-00 24-00 360 15 395 7d-09-30 7d-09-00 2646 14.95 East 2 bc 1010.5 27.0 27.0 -
1974/10/1 5-57N 11-03W 23-30 23-30 333 14.17 60 8d-09-00 8d-08-30 2979 14.86 SSE 4 r 1011.0 23.0 26.0 ah'd30m
1974/10/1 16:25 A Buchanan 4h-25 3h-36 58(53) 14.72 0 8d-13-25 8d-12-06 3046(3032) 14.86
BUCHANAN NORDENHAM 53-30N 8-30E WEST GERMANY
1974/10/3 19:05 L Buchanan
1974/10/4 7-20N 13-22W 16h-55 15h-21 220(216) 14.07 3740 0d-16-55 0d-15-21 220(216) 14.07 South 3 bc 1010.5 29.0 26.5 ab'k
1974/10/5 11-14N 17-40W 24-30 24-30 363 14.82 3377 1d-17-25 1d-15-51 579 14.53 West 2 c 1012.0 29.0 28.0 30m
1974/10/6 16-57N 17-42W 24-36 24-36 340 13.82 2731 2d-18-01 2d-16-27 919 14.26 North 4 c 1011.0 29.0 28.0 36m
1974/10/7 22-40N 16-58W 24-00 24-00 349 14.54 2382 3d-18-01 3d-16-27 1268 14.34 NE 4 c 1010.0 25.0 20.5 -
