ゴウマル 1972ネン3ガツ  〜  1972ネン10ガツ
DATE NOON POSITION   Noon    to Noon   Dist. to T     O     T     A     L Wind Weather BARO. TE MP. Clocks Remarks
Lat Long. H.U.W H.Prop. Dist. Sp'd H.U.W H.Prop. Dist. Sp'd D. F. Air Sea
KOBE PORT KEMBLA 34-28S 150-54E AUSTRALIA
1972/3/9 16:25 L Kobe 9h-00
1972/3/10 30-38N 136-51E 19h-35 18h-30 263(255) 13.78 4132 0d-19-35 0d-18-30 263(255) 13.98 NNW 7 c 1014.5 14.0 19.5
1972/3/11 25-31N 139-24E 24-00 24-00 336 14.00 3796 1d-19-35 1d-18-30 591 13.91 NNE 3 bc 1017.0 18.0 20.5
1972/3/12 20-15N 142-08E 24-00 24-00 350 14.58 3446 2d-19-35 2d-18-30 941 14.15 ESE 4 bc 1012.0 24.5 24.5
1972/3/13 14-58N 144-32E 24-00 24-00 345 14.38 3101 3-19-35 3-18-30 1286 14.21 ESE 4 bc 1011.0 30.0 26.5 ah'd
1972/3/14 9-19N 146-18E 23-30 23-30 356 15.14 2745 4-19-05 4-18-00 1642 14.40 East 3 c 1012.0 30.5 27.5 30m
1972/3/15 3-52N 148-47E 24-00 24-00 361 15.04 2383 5-19-05 5-18-00 2003 14.51 East 3 c 1010.0 31.5 28.5
1972/3/16 1-35S 151-29E 24-00 24-00 365 15.21 2067 6-19-05 6-18-00 2368 14.62 South 3 bc 1009.0 31.0 29.0
1972/3/17 7-18S 153-42E 23-30 23-30 378 16.09 1679 7-18-35 7-17-30 2746 14.80 SSE 1 bc 1010.5 31.5 29.5 30m
1972/3/18 13-26S 154-30E 24-00 24-00 376 15.67 1303 8-18-35 8-17-30 3122 14.90 South 3 bc 1009.5 30.5 29.0
1972/3/19 18-59S 154-16E 24-00 24-00 333 13.88 970 9-18-35 9-17-30 3455 14.80 South 5 bc 1007.5 29.0 26.5
1972/3/20 24-43S 152-50E 24-00 24-00 343 14.29 627 10-18-35 10-17-30 3798 14.75 ESE 3 bc 1008.5 28.5 26.5
1972/3/21 30-05S 153-30E 24-00 24-00 324 13.50 298 11-18-35 11-17-30 4122 14.64 South 8 r 1011.5 22.5 24.5
1972/3/22 8:40 A Port Kembla 20-40 19-51 300(295) 14.86 0 12-15-15 12-13-21 4430(4417) 14.66
PORT KEMBLA KIMITSU
1972/3/25 3:10 L Port Kembla
1972/3/25 33-08S 152-10E 8-50 8h-03 103(101) 12.55 4511 0d-08-50 0d-08-03 103(101) 12.55 West 2 bc 1019.0 18.5 22.5
1972/3/26 27-58S 153-55E 24-00 24-00 328 13.67 4183 1d-08-50 1d-08-03 429 13.39 SE 3 bc 1017.0 24.5 25.5
1972/3/27 22-43S 153-55E 24-00 24-00 317 13.21 3866 2d-08-50 2d-08-03 746 13.54 SE 6 c 1011.5 24.5 26.5
1972/3/28 17-08S 154-13E 24-00 24-00 336 14.00 3335 3d-08-50 3d-08-03 1082 13.79 SE 5 c 1007.5 28.0 28.0
1972/3/29 11-10S 154-34E 24-00 24-00 357 14.88 2978 4d-08-50 4d-08-03 1439 13.96 SW 1 o 1004.0 34.0 28.0
1972/3/30 5-31S 153-23E 24-00 24-00 345 14.38 2633 5d-08-50 5d-08-03 1784 14.01 WNW 5 c 1005.5 31.0 29.0
1972/3/31 0-12S 151-00E 24-30 24-30 359 14.65 2274 6d-09-20 6d-08-33 2143 14.19 North 3 o 1015.5 31.0 29.0 30m ab'k
1972/4/1 4-39N 148-17E 24-00 24-00 334 13.92 1918 7d-09-20 7d-08-33 2477 14.20 North 4 c 1005.5 32.0 28.5
1972/4/2 9-42N 146-03E 24-00 24-00 333 13.88 1589 8d-09-20 8d-08-33 2810 14.17 ENE 5 o 1006.5 29.0 28.0
1972/4/3 15-04N 145-23E 24-00 24-00 324 13.50 1265 9d-09-20 9d-08-33 3134 14.07 ENE 6 bc 1009.5 28.0 26.5
1972/4/4 20-30N 144-37E 24-30 24-30 328 13.39 937 10d-09-50 10d-09-03 3462 13.90 NNE 5 r 1014.0 27.0 25.0 30m ab'k
1972/4/5 25-41N 143-12E 24-00 24-00 324 13.50 618 11d-09-50 11d-09-03 3786 13.87 East 6 bc 1019.5 23.5 20.5
1972/4/6 30-58N 140-57E 24-00 24-00 340 14.17 278 12d-09-50 12d-09-03 4126 13.89 SE 4 bc 1023.0 19.0 19.0
1972/4/7 8:30 A Kimitsu
KIMITSU SYDNEY 33-55S 151-12E AUSTRALIA
1972/4/14 11:10 L Kimitsu 9h-00
1972/4/14 35-24N 138-47E 0h-50 - 5(0) - 4368 0d-00-50 - 5(0) - SE 3 b 1020.0 19.5
1972/4/15 29-53N 141-11E 24-00 22h-03 353(328) 14.88 4015 1d-00-50 0d-22-03 358(328) 14.88 SSE 5 bc 1019.5 20.0 18.5
1972/4/16 23-58N 142-31E 24-00 24-00 361 15.04 3654 2d-00-50 1d-22-03 687 14.96 SE 3 b 1015.0 21.5 22.5 sh'd
1972/4/17 18-11N 143-53E 23-30 23-30 356 15.15 3298 3d-00-20 2d-21-33 1045 15.03 ESE 4 bc 1013.0 27.5 26.0 30m
1972/4/18 12-23N 145-27E 24-00 24-00 361 15.04 2937 4d-00-20 3d-21-33 1406 15.03 East 4 bc 1011.0 29.0 27.5
1972/4/19 6-35N 147-16E 24-00 24-00 367 15.29 2570 5d-00-20 4d-21-33 1773 15.08 East 4 bc 1009.0 30.0 28.5
1972/4/20 0-58N 149-51E 24-00 24-00 370 15.42 2200 6d-00-20 5d-21-33 2143 15.14 SW 3 bc 1008.0 31.5 29.5
1972/4/21 4-03S 153-09E 23-30 23-30 361 15.36 1836 6d-23-50 6d-21-03 2504 15.17 East 2 bc 1008.0 32.5 29.0 30m
1972/4/22 10-09S 154-14E 24-00 24-00 373 15.54 1466 7d-23-50 7d-21-03 2877 15.22 ESE 3 c 1008.5 30.0 28.5
1972/4/23 16-07S 154-14E 24-00 24-00 364 15.17 1102 8d-23-50 8d-21-03 3241 15.21 ESE 4 bc 1009.5 28.5 27.0
1972/4/24 22-12S 154-01E 24-00 24-00 376 15.67 726 9d-23-50 9d-21-03 3617 15.26 NW 3 bc 1011.5 26.5 25.0
1972/4/25 28-34S 153-56E 24-00 24-00 382 15.92 344 10d-23-50 10d-21-03 3799 15.32 SSW 6 b 1018.0 22.5 24.5
1972/4/26 33-50S 150-16E 24-00 23-39 357(355) 15.01 0 11d-23-50 11d-20-42 4386(4354) 15.29 NE 4 b 1024.5 21.0 -
1972/4/26 12:15 A Sydney 0h-15 - 1(0) - 12d-00-05 11d-20-42 4387(4354) 15.29
10h-00
SYDNEY CAPE TOWN 33-56S 18-26E SOUTH AFRICA
1972/5/1 9:25 L Sydney
1972/5/1 33-54S 151-21E 2h-35 0h-45 7(6) 8.00 6847 0d-02-35 0d-00-45 7(6) 8.00      calm b 1026.5 21.0
1972/5/2 38-36S 148-02E 24-00 24-00 346 14.42 6501 1d-02-35 1d-00-45 352 14.22 WNW 4 b 1024.5 18.0 17.5
1972/5/3 38-38S 140-57E 24-30 24-30 341 13.92 6160 2d-03-05 2d-01-15 693 14.07 SW 2 bc 1028.5 16.5 17.0 30m ab'k
1972/5/4 37-40S 133-49W 24-30 24-30 342 13.96 5818 3d-03-35 3d-01-45 1035 14.03 North 4 b 1028.0 16.5 16.5 30m
1972/5/5 36-41S 126-36E 24-30 24-30 349 14.24 5469 4d-04-05 4d-02-15 1384 14.09 North 6 o 1017.5 19.0 17.0 30m
1972/5/6 35-50S 119-32E 24-30 24-30 346 14.12 5123 5d-04-35 5d-02-45 1730 14.09 East 4 o 1025.0 17.0 18.5 30m
1972/5/7 34-06S 112-58E 24-30 24-30 344 14.04 4779 6d-05-05 6d-03-15 2074 14.08 WSW 4 bc 1016.0 18.0 20.0 30m
1972/5/8 32-14S 106-45E 24-30 24-30 332 13.55 4447 7d-05-35 7d-03-45 2406 14.00 WSW 4 o 1020.5 18.0 19.5 30m
1972/5/9 30-37S 100-41E 24-30 24-30 328 13.39 4119 8d-06-05 8d-04-15 2734 13.93 ESE 2 c 1026.0 19.5 19.0 30m
1972/5/10 30-32S 94-07E 24-30 24-30 339 13.84 3780 9d-06-35 9d-04-45 3073 13.42 SE 3 c 1022.5 19.0 20.0 30m
1972/5/11 30-32S 87-42E 24-00 24-00 332 13.83 3448 10d-06-35 10d-04-45 3405 13.91 SSE 4 o 1025.0 17.5 20.0 -
1972/5/12 30-25S 81-02E 24-30 24-30 346 14.12 3290 11d-07-05 11d-05-15 3751 13.93 ESE 4 o 1029.5 18.5 21.0 30m
1972/5/13 30-25S 74-21E 24-30 24-30 346 14.12 2944 12d-07-35 12d-05-45 4097 13.95 NE 4 bc 1028.0 21.5 21.5 30m
1972/5/14 30-28S 67-34E 24-30 24-30 351 14.33 2593 13d-08-05 12d-06-15 4448 13.98 WNW 4 c 1021.5 23.0 23.0 30m
1972/5/15 30-28S 61-09E 24-30 24-30 332 13.55 2261 14d-08-35 14d-06-45 4780 13.95 SSE 2 o 1019.0 21.0 22.5 30m
1972/5/16 30-25S 54-35E 24-30 24-30 340 13.88 1921 15d-09-05 15d-07-15 5120 13.94 SW 6 c 1013.0 20.0 22.5 30m
1972/5/17 29-33S 48-54E 24-30 24-30 313 12.78 1608 16d-09-35 16d-07-45 5433 13.87 East 6 o 1025.0 16.5 24.0 30m
1972/5/18 29-59S 42-33E 24-30 24-30 337 13.78 1231 17d-10-05 17d-08-15 5770 13.86 East 5 bc 1022.5 21.5 23.0 30m
1972/5/19 31-13S 36-04E 24-30 24-30 343 14.00 960 18d-10-35 18d-08-45 6113 13.87 North 3 b 1022.0 22.0 22.0 30m
1972/5/20 32-57S 29-50E 24-00 24-00 334 13.92 626 19d-10-35 19d-08-45 6447 13.87 SSE 3 bc 1030.0 19.5 23.0 -
1972/5/21 34-29S 22-43E 24-00 24-00 371 15.46 255 20d-10-35 20d-08-45 6818 13.95 East 4 b 1027.5 19.0 20.5 -
1972/5/22 7:50 A Cape Town 19-50 18-27 255(248) 13.44 0 21d-06-25 21d-03-12 7080(7066) 13.93
2h-00
CAPE TOWN AMSTERDAM 52-22N 4-54E NETHERLANDS
1972/5/22 23:50 L Cape Town
1972/5/23 31-59S 16-30E 12h-10 11h-03 158(151) 13.67 5792 0d-12-10 0d-11-03 158(151) 13.67 NNE 5 b 1017.5 23.0 18.0 ab'k
1972/5/24 27-10S 12-18E 24-30 24-30 363 14.82 5429 1d-12-40 1d-11-33 514 14.46 North 5 bc 1010.0 26.0 19.5 30m
1972/5/25 22-25S 8-19E 24-30 24-30 358 14.61 5071 2d-13-10 2d-12-03 872 14.52 SE 3 bc 1016.5 26.5 21.0 30m
1972/5/26 17-40S 4-23E 24-30 24-30 361 14.73 4710 3d-13-40 3d-12-33 1233 14.58 SE 4 bc 1013.5 23.0 22.0 30m
1972/5/27 12-53S 0-32E 24-30 24-30 363 14.82 4349 4d-14-10 4d-13-03 1596 14.64 SE 5 c 1015.0 26.0 24.0 30m
1972/5/28 8-04S 3-09W 24-30 24-30 361 14.73 3986 5d-14-40 5d-13-33 1967 14.65 SE 4 bc 1013.5 27.0 26.0 30m
1972/5/29 3-24S 6-48W 24-00 24-00 350 14.58 3636 6d-14-40 6d-13-33 2307 14.64 SE 4 bc 1014.0 31.5 26.0 - 4:10 P'd Equator
1972/5/30 1-29N 10-27W 24-30 24-30 365 14.90 3271 7d-15-10 7d-14-03 2672 14.68 South 3 bc 1013.0 28.0 27.5 30m
1972/5/31 6-25N 14-26W 24-00 24-00 381 15.85 2890 8d-15-10 8d-14-03 3053 14.82 SW 5 r 1013.0 24.5 28.0 -
1972/6/1 10-52N 17-41W 24-00 24-00 331 13.79 2559 9d-15-10 9d-14-03 3384 14.71 WNW 36 o 1012.5 29.5 28.0 -
1972/6/2 16-47N 18-00W 24-00 24-00 355 14.79 2204 10d-15-10 10d-14-03 3739 14.72 NNW 3 o 1008.5 22.0 22.0 -
1972/5/3 22-14N 17-50W 24-00 24-00 330 13.75 1874 11d-15-10 11d-14-03 4069 14.63 NNE 6 o 1014.5 21.0 19.0 -
1972/6/4 27-19N 16-15W 24-00 24-00 316 13.17 1533 12d-15-10 12d-04-03 4385 14.52 ENE 5 bc 1017.5 20.5 19.0 -
1972/6/5 32-38N 14-22W 23-30 23-30 334 14.21 1199 13d-14-40 13d-13-33 4719 14.50 NNW 4 c 1018.5 21.0 18.0 30m ah'd
1972/6/6 37-34N 12-05W 23-30 23-30 316 13.45 883 14d-14-10 14d-13-03 5035 14.42 West 4 bc 1020.0 16.5 16.5 30m
1972/6/7 42-28N 9-35W 23-30 23-30 317 13.49 877 15d-13-40 15d-12-33 5352 14.37 NNE 3 bc 1023.0 19.5 14.5 30m
1972/6/8 47-30N 6-08W 23-30 23-30 338 14.38 539 16d-13-10 16d-12-03 5690 14.37 SW 3 c 1022.5 18.0 13.0 30m
1972/6/9 50-36N 1-10E 24-00 24-00 355 14.79 184 17d-13-10 17d-12-03 6045 14.39 SSW 3 o 1011.5 12.0
1972/6/10 6:00 A Amsterdam 17h-35 9h-00 193(128) 14.22 0 18d-06-45 17d-21-03 6173 14.39 1h-00
AMSTERDAM SWINOUJSCIE 53-56N 14-17E POLAND
1972/6/15 0:20 L Amsterdam
1972/6/15 54-23N 4-37E 11h-15 8h-48 144(131) 14.88 587 0d-11-15 0d-08-48 144(131) 14.88 NNE 4 c 1017.5 12.5 13.0
1972/6/16 56-50N 11-50E 24-00 19h-06 371(298) 15.68 216 1d-11-16 1d-03-54 515(429) 15.43 WSW 3 bc 1012.5 14.0 15.0
1972/6/17 2:50 A Swinoujscie 14h-50 7h-24 191(111) 15.00 0 2d-02-05 1d-11-18 706(540) 15.30
1h-00
SWINOUJSCIE CRISTOBAL 9-21N 79-54.5W PANAMA
1972/6/22 15:00 L Swinoujscie
1972/6/23 55-29N 10-55E 21h-00 8h-33 224(114) 13.33 5367 0d-21-00 0d-08-33 224(114) 13.33 WSW 6 o 1003.5 15.0 14.5
1972/6/24 56-25N 6-35E 24-00 23-39 336(333) 14.24 5031 1d-21-00 1d-08-12 560(447) 13.88 SW 4 bc 1013.0 15.0 12.5
1972/6/25 51-39N 2-14E 24-00 24-00 327 13.63 4704 2d-21-00 2d-08-12 774 13.77 SSW 5 c 1017.0 15.5 13.5
1972/6/26 49-36N 4-42W 24-00 23h-03 325(319) 13.84 4379 3d-21-00 3d-07-15 1212(1093) 13.79 WSW 5 o 1016.0 15.0 13.0
1972/6/27 48-26N 12-14W 24-30 24-30 325 13.27 4054 4d-21-30 4d-07-45 1418 13.67 WNW 5 bc 1017.0 14.5 13.5 30m ab'k
1972/6/28 47-13N 20-05W 24-30 24-30 324 13.22 3791 5d-22-00 5d-08-15 1742 13.58 WNW 4 o 1023.5 13.0 14.0 30m ab'k
1972/6/29 44-47N 27-48W 25-00 25-00 354 14.16 3437 6d-23-00 6d-09-15 2096 13.68 WNW 4 o 1026.0 19.5 19.5 1h-00
1972/6/30 41-59N 34-57W 25-00 25-00 353 14.12 3084 8d-00-00 7d-10-15 2449 13.74 West 3 bc 1028.0 25.5 22.0 1h-00
1972/7/1 38-46N 41-20W 25-00 25-00 348 13.92 2736 9d-01-00 8d-11-15 2797 13.76 SSW 5 c 1022.5 25.0 24.5 1h-00
1972/7/2 35-18N 47-04W 24-30 24-30 344 14.04 2392 10d-01-30 9d-11-45 3141 13.79 SSW 5 c 1023.5 26.0 23.5 30m ab'k
1972/7/3 31-36N 52-38W 24-30 24-30 355 14.49 2037 11d-02-00 10d-12-15 3496 13.86 SSE 3 bc 1026.0 26.5 26.0 30m ab'k
1972/7/4 27-44N 57-34W 24-00 24-00 347 14.46 1690 12d-02-00 11d-12-15 3843 13.91 ESE 4 bc 1024.5 29.0 26.0 -
1972/7/5 23-43N 62-11W 24-30 24-30 346 14.12 1344 13d-02-30 12d-12-45 4189 13.93 ESE 4 c 1020.5 30.0 27.0 30m ab'k
1972/7/6 19-22N 66-22W 24-30 24-30 350 14.29 994 14d-03-00 13d-13-15 4539 13.96 ESE 4 bc 1017.5 30.5 27.5 30m ab'k
1972/7/7 15-56N 71-09W 24-00 24-00 344 14.33 650 15d-03-00 14d-13-15 4883 13.98 ESE 4 o 1015.5 30.0 28.5 -
1972/7/8 12-33N 76-05W 24-00 24-00 348 14.50 302 16d-03-00 15d-13-15 5231 14.01 East 8 bc 1011.0 27.0 26.0 -
1972/7/9 10:35 A Cristobal 22h-35 21h-06 300(292) 13.84 0 17d-01-35 16d-10-21 5650(5523) 14.01
CRISTOBAL BALBOA 8-58N 79-34W PANAMA
1972/7/10 5:45 L Cristobal 6h-15 - 29(0) - 14 0d-06-15 - 29(0) - SE 1 c 1004.5 29.0
1972/7/10 16:00 A Balboa 4h-00 - 14(0) - 0 0d-10-15 - 43(0) -
BALBOA SAKAI
1972/7/10 16:00 L Balboa
1972/7/11 7-27N 82-27W 20h-00 19h-18 273(268) 13.89 7771 0d-20-00 0d-19-18 273(268) 13.89 SW 4 r 1011.5 25.0 28.5
1972/7/12 10-32N 87-26W 24-30 24-30 350 14.24 7421 1d-20-30 1d-19-48 618 14.11 ENE 4 c 1011.5 30.5 28.5 30m ab'k
1972/7/13 13-31N 93-03W 25-00 25-00 376 15.04 7045 2d-21-30 2d-20-48 994 14.45 WSW 2 c 1011.0 32.5 29.5 1h-00
1972/7/14 16-02N 98-30W 24-30 24-30 352 14.37 6693 3d-22-00 3d-21-18 1346 14.43 West 3 bc 1010.5 32.5 30.0 30m ab'k
1972/7/15 18-21N 104-06W 24-00 24-00 354 14.75 6339 4d-22-00 4d-21-18 1700 14.49 SSW 1 b 1011.0 32.5 30.0 -
1972/7/16 20-50N 109-52W 24-30 24-30 365 14.90 5974 5d-22-30 5d-21-48 2065 14.56 East 3 c 1011.5 32.0 27.5 30m ab'k
1972/7/17 23-00N 115-34W 24-30 24-30 343 14.00 5631 6d-23-00 6d-22-18 2408 14.48 East 4 f 1012.5 26.0 23.0 30m ab'k
1972/7/18 25-09N 121-31W 24-30 24-30 350 14.29 5281 7d-23-30 7d-22-48 2758 14.45 East 3 o 1014.0 25.0 20.5 30m ab'k
1972/7/19 26-57N 127-39W 24-30 24-30 348 14.20 4933 9d-00-00 8d-23-18 3106 14.43 SE 3 o 1015.0 26.5 20.0 30m
1972/7/20 28-24N 133-50E 24-00 24-00 340 14.17 4593 10d-00-00 9d-23-18 3446 14.40 East 3 f 1015.0 26.5 20.0 -
1972/7/21 29-37N 140-19W 24-30 24-30 348 14.20 4245 11d-00-30 10d-23-48 3794 14.38 East 4 bc 1017.5 20.5 21.5 30m
1972/7/22 30-36N 146-49W 24-30 24-30 341 13.92 3904 12d-01-00 12d-00-18 4135 14.34 East 4 c 1020.0 25.0 22.5 30m
1972/7/23 31-10N 153-39W 24-30 24-30 356 14.53 3548 13d-01-30 13d-00-48 4491 14.36 East 4 c 1022.5 26.0 24.0 30m
1972/7/24 31-08N 160-25W 24-30 24-30 347 14.16 3394 14d-02-00 14d-01-18 4838 14.34 ESE 3 c 1022.0 28.5 24.5 30m
1972/7/25 31-16N 167-03W 24-30 24-30 371 13.92 3053 15d-02-30 15d-01-48 5179 14.31 East 4 o 1020.0 27.0 25.5 30m
1972/7/26 31-02N 174-02W 24-30 24-30 358 14.61 2695 16d-03-00 16d-02-18 5537 14.33 SW 1 o 1019.5 25.0 26.0 30m
1972/7/27 31-02N 179-07E 24-30 24-30 352 14.37 2343 17d-03-30 17d-02-48 5889 14.34 East 4 bc 1019.0 31.0 25.0 30m 8:45 P'd Date Line
1972/7/29 31-16N 172-10E 24-30 24-30 357 14.57 1986 18d-04-00 18d-03-18 6246 14.35 East 4 bc 1019.0 31.5 25.0 30m
1972/7/30 31-30N 165-29W 24-00 24-00 342 14.25 1644 19d-04-00 19d-03-18 6588 14.34 East 4 c 1018.0 31.0 26.5 -
1972/7/31 31-52N 158-52E 24-30 24-30 339 13.84 1275 20d-04-30 20d-03-48 6927 14.32 SE 3 c 1013.0 31.5 27.5 30m
1972/8/1 31-39N 152-09E 24-30 24-30 343 14.00 932 21d-05-00 21d-04-18 7270 14.30 NW 5 c 1005.5 26.0 26.0 30m
1972/8/2 31-26N 145-26E 24-30 24-30 339 13.84 593 22d-05-30 22d-04-48 7609 14.28 NW 3 bc 1010.0 28.0 24.0 30m
1972/8/3 31-49N 138-43E 24-30 24-30 353 14.41 285 23d-06-00 23d-05-18 7962 14.29 West 5 bc 1010.0 28.0 27.0 30m
1972/8/4 11:00 A Osaka 23-00 19-27 282(246) 12.46 0 24d-05-00 24d-00-45 8249(8208) 14.23 SW 3 bc 1010.5 31.5 27.0 -
SAKAI SYDNEY 33-55S 151-12E AUSTRALIA
1972/8/8 10:05 L Sakai
1972/8/8 34-29N 135-11E 1h-55 - 16(0) - 4399 0d-01-55 - 16(0) - West 3 f 1011.0 32.5 28.0
1972/8/9 29-17N 137-28E 24-00 24-00 348(301) 14.98 4051 1d-01-55 0d-20-06 364(301) 14.98 SSE 5 bc 1012.0 27.5 26.0
1972/8/10 23-56N 140-11E 24-00 24-00 353 14.71 3698 2d-01-55 1d-20-06 654 14.83 ESE 4 bc 1012.0 29.5 28.5
1972/8/11 17-48N 139-54E 24-00 24-00 374 15.58 3324 3d-01-55 2d-20-06 1028 15.10 NNW 4 o 1006.0 30.5 28.5
1972/8/12 12-03N 141-43E 24-00 24-00 361 15.04 2963 4d-01-55 3d-20-06 1389 15.08 SW 6 r 1008.5 25.0 28.5
1972/8/13 6-31N 144-01E 24-00 24-00 360 15.00 2603 5d-01-55 4d-20-06 1749 15.06 East 4 b 1010.0 29.0 25.0
1972/8/14 2-05N 148-11E 23-30 23-30 364 15.49 2321 6d-01-25 5d-19-36 2113 15.14 SSE 4 b 1009.0 30.5 25.5 30m ah'd
1972/8/15 2-33S 152-08E 24-00 24-00 365 15.21 1956 7d-01-25 6d-19-36 2478 15.15 SE 3 b 1009.0 30.0 28.0
1972/8/16 8-00S 153-49E 23-30 23-30 350 14.89 1606 8d-00-55 7d-19-06 2828 15.11 SSE 5 bc 1009.5 28.0 27.0 30m
1972/8/17 13-55S 154-27E 24-00 24-00 360 15.00 1246 9d-00-55 8d-19-06 3188 15.10 SSW 3 b 1011.5 27.0 26.0
1972/8/18 19-53S 154-15E 24-00 24-00 357 14.88 889 10d-00-55 9d-19-06 3545 15.08 South 3 bc 1012.5 24.0 23.5
1972/8/19 25-20S 153-46E 24-00 24-00 323 13.46 566 11d-00-55 10d-19-06 3868 14.93 WNW 4 b 1013.5 21.0 22.0
1972/8/20 31-00S 153-17E 24-00 24-00 344 14.33 222 12d-00-55 11d-19-06 4212 14.88 SW 6 b 1014.0 19.5 20.5
1972/8/21 7:00 A Sydney 19-00 17-54 237(232) 12.96 0 12d-19-55 12d-13-00 4512(4444) 14.76
SYDNEY SAKAI
1972/8/26 7:55 L Sydney
1972/8/26 33-42S 151-31E 4h-05 1h-00 23(10) 10.00 4566 0d-04-05 0d-01-00 23(10) 10.00 ENE 3 c 1016.5 21.5 17.0
1972/8/27 28-44S 153-44E 24-00 24-00 325 13.54 4241 1d-04-05 1d-04-05 335 13.40 WNW 3 bc 1018.0 24.0 19.5
1972/8/28 23-23S 153-52E 24-00 24-00 323 13.46 3918 2d-04-05 2d-01-00 13.43 13.43 East 2 bc 1020.0 24.0 23.5
1972/8/29 17-37S 154-18E 24-00 24-00 348 14.50 3397 3d-04-05 3d-01-00 1006 13.78 ESE 4 bc 1015.5 29.0 24.5
1972/8/30 11-52S 154-37E 24-00 24-00 345 14.38 3052 4d-04-05 4d-01-00 1351 13.93 SSE 4 c 1011.5 29.0 26.0
1972/8/31 6-03S 153-34E 24-00 24-00 354 14.75 2698 5d-04-05 5d-01-00 1705 14.09 SSW 5 bc 1010.5 28.0 26.5
1972/9/1 0-43S 151-09E 24-00 23-51 357(355) 14.85 2329 6d-04-05 6d-00-51 2060 14.22 SSW 3 c 1009.0 29.5 28.5 15:15 P'd Equator
1972/9/2 4-30N 148-54E 24-30 24-30 347 14.16 1982 7d-04-35 7d-01-21 2407 14.21 SW 3 o 1007.5 27.5 24.5 30m ab'k
1972/9/3 9-22N 146-14E 24-00 24-00 335 13.96 1647 8d-04-35 8d-01-21 2742 14.18 West 3 bc 1005.5 29.0 28.5
1972/9/4 14-58N 144-32E 24-00 24-00 353 14.71 1294 9d-04-35 9d-01-21 3095 14.24 SSE 3 bc 1006.5 31.0 28.5
1972/9/5 20-16N 141-36E 24-30 24-30 359 14.65 941 10d-05-05 10d-01-51 3454 14.28 SSE 4 bc 1009.5 34.0 29.0 30m
1972/9/6 25-40N 139-08E 24-00 24-00 351 14.63 590 11d-05-05 11d-01-51 3805 14.31 ESE 4 bc 1013.5 32.5 28.5
1972/9/7 30-50N 136-21E 24-00 24-00 342 14.25 248 12d-05-05 12d-01-51 4147 14.31 ESE 3 bc 1014.5 32.5 28.0
1972/9/8 6:35 A Osaka 18h-35 17h-24 246(238) 13.68 0 12d-23-40 12d-19-15 4408(4385) 14.27
SAKAI GLADSTONE 23-50S 151-15E AUSTRALIA
1972/9/13 7:55 L Sakai
1972/9/13 34-02N 134-57E 4h-05 3h-21 48(44) 13.13 3834 0d-04-05 0d-03-21 48(44) 13.13 NNE 2 c 1016.0 29.0 25.0
1972/9/14 28-32N 137-25E 24-00 24-00 356 14.83 3478 1d-04-05 1d-03-21 400 14.63 SSE 4 bc 1012.0 30.5 28.0
1972/9/15 23-11N 140-17E 24-00 24-00 356 14.83 3122 2d-04-05 2d-03-21 756 14.72 SE 6 bc 1009.0 30.0 29.0
1972/9/16 18-14N 142-42E 23-30 23-30 330 14.04 2792 3d-03-35 3d-02-51 1086 14.51 ENE 3 bc 1009.0 30.5 29.0 30m ah'd
1972/9/17 12-54N 145-19E 24-00 24-00 356 14.83 2436 4d-03-35 4d-02-51 1442 14.57 NW 3 bc 1007.0 28.0 28.5
1972/9/18 6-55N 147-08E 24-00 24-00 377 15.71 2059 5d-03-35 5d-02-51 1819 14.81 SSW 6 bc 1008.0 29.5 28.0
1972/9/19 1-41N 150-22E 23-30 23-30 369 15.70 1690 6d-03-05 6d-02-21 2188 14.95 South 2 c 1008.5 31.0 28.5 30m
1972/9/20 3-46S 152-56E 24-00 24-00 363 15.13 1327 7d-03-05 7d-02-21 2551 14.98 ESE 3 c 1009.0 30.0 27.0
1972/9/21 9-28S 154-11E 24-00 24-00 354 14.75 973 8d-03-05 8d-02-21 2905 14.95 SE 6 c 1012.0 28.0 27.0
1972/9/22 15-02S 154-28E 24-00 24-00 338 14.08 635 9d-03-05 9d-02-21 3243 14.85 SE 5 bc 1013.5 25.5 25.5
1972/9/23 20-51S 154-09E 24-00 24-00 347 14.46 288 10d-03-05 10d-02-21 3590 14.01 SE 5 bc 1017.0 24.0 23.0
1972/9/24 9:15 A Gladstone 21h-15 18h-21 297(274) 14.93 0 11d-00-20 10d-20-42 3891(3864) 14.82
GLADSTONE SAKAI
1972/9/26 9:00 L Gladstone
1972/9/26 23-53S 151-36E 3h-00 0h-33 22(5) 9.09 4028 0d-03-00 0d-00-33 22(5) 9.09 North 2 bc 1019.0 27.0
1972/9/27 19-37S 154-10E 24-00 24-00 338 14.09 3512 1d-03-00 1d-00-33 343 13.97 SE 4 bc 1016.5 27.0 23.0
1972/9/28 14-03S 154-30E 24-00 24-00 334 13.92 3178 2d-03-00 2d-00-33 677 13.94 SSE 5 bc 1013.5 28.0 26.0
1972/9/29 8-11S 154-02E 24-00 24-00 355 14.70 2823 3d-03-00 3d-00-33 1032 14.22 South 4 bc 1010.5 30.0 26.5
1972/9/30 2-49S 152-16E 24-00 24-00 353 14.71 2470 4d-03-00 4d-00-33 1385 14.34 SSW 4 bc 1010.5 30.0 27.0
